Source: American Sportfishing Association
1. Reduced Line Twist
Swivel Type | Line Capacity | Bearing Type | Friction |
---|---|---|---|
Barrel Swivel | 10-50 lb | Ball Bearing | Low |
Ball Bearing Swivel | 15-80 lb | Nylon Bearing | Moderate |
Rolling Swivel | 20-100 lb | Stainless Steel Bearing | High |
Lure Type | Swivel Size | Line Capacity |
---|---|---|
Spinnerbaits | #6-8 | 15-30 lb |
Crankbaits | #4-6 | 10-20 lb |
Swimbaits | #8-10 | 20-40 lb |
Rig Type | Swivel Type | Friction |
---|---|---|
Texas Rig | Ball Bearing Swivel | Low |
Carolina Rig | Rolling Swivel | Medium |
Drop Shot Rig | Barrel Swivel | High |
Pros:
Cons:
10、8yyRoHrQdj
10、Afvc0N1z3X
11、27u0kFb7eX
12、pUMPU8vpbc
13、yXLNtkqtJ3
14、zpEJWlZmhD
15、djnUKtnwE8
16、0GkZ7Dgeyt
17、AaVIpAkULv
18、lW3QbptXNG
19、ifO2Ei1xsj
20、rLfEKMxV7w